| General | |
| Manufacturer: | LG | 
| Model: | Optimus 3D | 
| Other names: | P920, Thrill 4G | 
| Year: | 2011 | 
| Operating system: | Android 2.2, Android 2.3 | 
| Capacity battery (MAh): | 1500 | 
| Measurements | |
| Dimensions (mm): (width x height x thickness) | 67.3 x 127.8 x 12.9 | 
| Weight (g): | 168 | 
| Processor | |
| Processor Type: | Texas Instruments OMAP 4430 | 
| Clock Frequency (MHz): | 1000 | 
| Memory | |
| Random access memory (RAM) (MB): | 512 | 
| Read-only memory (ROM) (GB): | 8 | 
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 900 | 
| Bluetooth: | 2.1 | 
| Wi-Fi: | 802.11b,g,n | 
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA | 
| Multimedia | |
| Screen Size: | 4.3 | 
| Screen Resolution (px): | 480 x 800 | 
| Screen type: | TFT | 
| 3D-screen: | Yes | 
| Accelerator: | PowerVR SGX540 | 
| Rear camera (Mp): | 5 | 
| Autofocus: | Yes | 
| Flash: | Yes | 
| Front camera (Mp): | 0.3 | 
| Speaker: | mono | 
| Output of earphones: | 3.5 | 
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass | 
| Management and input | |
| Touchscreen: | capacitive | 
| Buttons: | touch buttons | 
| Extension | |
| Memory Cards: | microSD, microSDHC | 
| Connectors: | microHDMI, microUSB | 
| Additionally | |
| Operation time: (according to the users) | 1 day of active use | 
| Features: | On the back side there are 2 cameras | 

