| General | |
| Manufacturer: | LG | 
| Model: | GT500 | 
| Other names: | GT505 | 
| Year: | 2009 | 
| Operating system: | Windows Mobile 6.1 Pro | 
| Measurements | |
| Dimensions (mm): (width x height x thickness) | 56 x 107 x 12 | 
| Processor | |
| Memory | |
| Random access memory (RAM) (MB): | 128 | 
| Read-only memory (ROM) (MB): | 256 | 
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100 | 
| Bluetooth: | 2.0 | 
| Wi-Fi: | 802.11b,g | 
| Other: | EDGE, GPRS, GPS, HSDPA, UMTS/WCDMA | 
| Multimedia | |
| Screen Size: | 3 | 
| Screen Resolution (px): | 240 x 400 | 
| Rear camera (Mp): | 5 | 
| Front camera (Mp): | 0.3 | 
| Speaker: | mono | 
| Output of earphones: | company | 
| Other: | G-Sensor | 
| Management and input | |
| Touchscreen: | resistive | 
| Extension | |
| Memory Cards: | microSD, microSDHC | 
| Connectors: | microUSB | 
| Additionally | 

