| General | |
| Manufacturer: | Fly |
| Model: | IQ446 Magic |
| Other names: | Gionee GN708W, Xolo Q800, AllView P5 QUAD |
| Year: | 2013 |
| Operating system: | Android 4.1, Android 4.2 |
| Capacity battery (MAh): | 2100 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
67 x 136.5 x 9.9 |
| Weight (g): | 141 |
| Processor | |
| Processor Type: | MediaTek MT6589 |
| Clock Frequency (MHz): | 1200 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 4 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 800, UMTS 850, UMTS 900 |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
| Multimedia | |
| Screen Size: | 4.5 |
| Screen Resolution (px): | 540 x 960 |
| Screen type: | IPS |
| Accelerator: | PowerVR SGX544 |
| Rear camera (Mp): | 8 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 0.1 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microUSB |
| Additionally | |
| Operation time: (according to the manufacturer) |
Maximum talk time up to 5 hours Maximum waiting time up to 400 hours |

