| General | |
| Manufacturer: | Fly |
| Model: | IQ444 Diamond |
| Other names: | GioNee GN878 |
| Year: | 2012 |
| Operating system: | Android 4.0 |
| Capacity battery (MAh): | 2100 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
70.2 x 135 x 8.6 |
| Weight (g): | 135 |
| Processor | |
| Processor Type: | MediaTek MT6577 |
| Clock Frequency (MHz): | 1200 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 4 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 900 |
| Bluetooth: | 3.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
| Multimedia | |
| Screen Size: | 4.65 |
| Screen Resolution (px): | 720 x 1280 |
| Screen type: | Super AMOLED |
| Accelerator: | PowerVR SGX531 |
| Rear camera (Mp): | 8 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 2 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microUSB |
| Additionally | |
| Operation time: (according to the manufacturer) |
450 |

