| General | |
| Manufacturer: | Yota Devices |
| Model: | YotaPhone |
| Other names: | C9660 |
| Year: | 2013 |
| Operating system: | Android 4.2 |
| Capacity battery (MAh): | 1800 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
67 x 133.6 x 9.99 |
| Weight (g): | 146 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon S4 Pro MSM8960T |
| Clock Frequency (MHz): | 1700 |
| Memory | |
| Random access memory (RAM) (MB): | 2048 |
| Read-only memory (ROM) (GB): | 32 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 900, LTE 1800, LTE 2600, LTE 800, UMTS 2100, UMTS 900 |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11a,b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA, GLONASS |
| Multimedia | |
| Screen Size: | 4.3 |
| Screen Resolution (px): | 720 x 1280 |
| Screen type: | IPS |
| Accelerator: | Adreno 320 |
| Rear camera (Mp): | 13 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 1 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch strip |
| Extension | |
| Connectors: | MHL, USB-host, microUSB |
| Additionally | |
| Features: | additional screen : 4.3 inches 360×640 EPD, 16 Grayscale, capacitive touch area for gesture control. Ranges UMTS 900,1800,2100 Bluetooth : 4.0 LE |

