General | |
Manufacturer: | Other |
Model: | Point of View ONYX 527 Navi |
Year: | 2013 |
Operating system: | Android 4.0 |
Capacity battery (MAh): | 3100 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
195 x 124 x 11 |
Weight (g): | 330 |
Processor | |
Processor Type: | MediaTek MT6577 |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | GSM, UMTS |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
Extras: | Dual SIM. |
Multimedia | |
Screen Size: | 7 |
Screen Resolution (px): | 600 x 1024 |
Screen type: | TFT |
Accelerator: | PowerVR SGX531 |
Rear camera (Mp): | 2 |
Front camera (Mp): | 0.3 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor |
Management and input | |
Touchscreen: | capacitive |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | USB-host, miniHDMI, miniUSB |
Additionally |