General | |
Manufacturer: | ZOPO |
Model: | ZP980+ |
Year: | 2014 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 2000 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
70 x 143.3 x 8.5 |
Weight (g): | 162 |
Processor | |
Processor Type: | MediaTek MT6592 |
Clock Frequency (MHz): | 1700 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 32 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 850 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
Multimedia | |
Screen Size: | 5 |
Screen Resolution (px): | 1080 x 1920 |
Screen type: | IPS |
Accelerator: | Mali-450 MP4 |
Rear camera (Mp): | 14 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 8 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC, microSDXC |
Connectors: | USB-host, microUSB |
Additionally | |
Features: | 1 slot — standard sim 2 slot — microsim |