| General | |
| Manufacturer: | Xiaomi |
| Model: | MI-3 |
| Year: | 2013 |
| Operating system: | Android 4.4 |
| Capacity battery (MAh): | 3050 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
73.6 x 144 x 8.1 |
| Weight (g): | 145 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon 800 MSM8974 |
| Clock Frequency (MHz): | 2260 |
| Memory | |
| Random access memory (RAM) (MB): | 2048 |
| Read-only memory (ROM) (GB): | 16/64 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11a,b,g,n,ac |
| Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, NFC, UMTS/WCDMA, GLONASS |
| Extras: | Barometer. |
| Multimedia | |
| Screen Size: | 5 |
| Screen Resolution (px): | 1080 x 1920 |
| Screen type: | IPS |
| Accelerator: | Adreno 330 |
| Rear camera (Mp): | 13 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 2 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Connectors: | MHL, USB-host, microUSB |
| Additionally |

