General | |
Manufacturer: | Palm |
Model: | Pre GSM |
Year: | 2009 |
Operating system: | Palm webOS 1.0 |
Capacity battery (MAh): | 1150 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
59.6 x 100.5 x 17 |
Weight (g): | 135 |
Processor | |
Processor Type: | Texas Instruments OMAP 3430 |
Clock Frequency (MHz): | 500 |
Memory | |
Random access memory (RAM) (MB): | 256 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 900 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g |
Other: | EDGE, GPRS, GPS, HSDPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 3.1 |
Screen Resolution (px): | 320 x 480 |
Screen type: | TFT |
Accelerator: | PowerVR SGX530 |
Rear camera (Mp): | 3.2 |
Flash: | Yes |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | QWERTY-keyboard, physical buttons |
Extension | |
Connectors: | microUSB |
Additionally |