| General | |
| Manufacturer: | Lenovo | 
| Model: | A390 | 
| Year: | 2013 | 
| Operating system: | Android 4.0 | 
| Capacity battery (MAh): | 1500 | 
| Measurements | |
| Dimensions (mm): (width x height x thickness)  | 
64 x 125 x 10.05 | 
| Weight (g): | 131 | 
| Processor | |
| Processor Type: | MediaTek MT6577 | 
| Clock Frequency (MHz): | 1000 | 
| Memory | |
| Random access memory (RAM) (MB): | 512 | 
| Read-only memory (ROM) (GB): | 4 | 
| Communications | |
| Phone: | GSM 1800, GSM 900, UMTS 2100 | 
| Bluetooth: | 3.0 | 
| Wi-Fi: | 802.11a,b,g,n | 
| Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA, support 2 SIM-cards | 
| Multimedia | |
| Screen Size: | 4 | 
| Screen Resolution (px): | 480 x 800 | 
| Screen type: | TFT | 
| Accelerator: | PowerVR SGX531 | 
| Rear camera (Mp): | 5 | 
| Speaker: | mono | 
| Output of earphones: | 3.5 | 
| Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor | 
| Management and input | |
| Touchscreen: | capacitive | 
| Buttons: | touch buttons | 
| Extension | |
| Memory Cards: | microSD, microSDHC | 
| Connectors: | microUSB | 
| Additionally | 

