General | |
Manufacturer: | Asus |
Model: | Fonepad Note 6 |
Other names: | ME560CG |
Year: | 2014 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 3200 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
89 x 165 x 11 |
Weight (g): | 210 |
Processor | |
Processor Type: | Intel Atom Z2580 |
Clock Frequency (MHz): | 2000 |
Memory | |
Random access memory (RAM) (MB): | 2048 |
Read-only memory (ROM) (GB): | 16 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 900 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11a,b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 6 |
Screen Resolution (px): | 1080 x 1920 |
Screen type: | Super IPS+ |
Accelerator: | PowerVR SGX544MP2 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Front camera (Mp): | 1.2 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |