| General | |
| Manufacturer: | Pantech |
| Model: | Discover |
| Year: | 2013 |
| Operating system: | Android 4.0, Android 4.1 |
| Capacity battery (MAh): | 2100 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
68.6 x 134.2 x 9.1 |
| Weight (g): | 135 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon S4 Plus MSM8960 |
| Clock Frequency (MHz): | 1500 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 16 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 1700, LTE 1900, LTE 2100, LTE 700, LTE 850, UMTS 1900, UMTS 2100, UMTS 850 |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11a,b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, NFC, UMTS/WCDMA |
| Multimedia | |
| Screen Size: | 4.8 |
| Screen Resolution (px): | 720 x 1280 |
| Screen type: | TFT |
| Accelerator: | Adreno 225 |
| Rear camera (Mp): | 12.6 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 2 |
| Speaker: | stereo |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microUSB |
| Additionally |

