| General | |
| Manufacturer: | Huawei |
| Model: | MediaPad 10 Link |
| Year: | 2012 |
| Operating system: | Android 4.0, Android 4.1 |
| Capacity battery (MAh): | 6600 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
257.4 x 175.9 x 9.9 |
| Weight (g): | 620 |
| Processor | |
| Processor Type: | HiSilicon K3V2 |
| Clock Frequency (MHz): | 1200 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 8/16/32 |
| Communications | |
| Phone: | GSM, UMTS |
| Bluetooth: | 3.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA |
| Multimedia | |
| Screen Size: | 10.1 |
| Screen Resolution (px): | 800 x 1280 |
| Screen type: | IPS |
| Accelerator: | Vivante GC400 |
| Rear camera (Mp): | 3.2 |
| Front camera (Mp): | 1.3 |
| Speaker: | stereo |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Light sensor |
| Management and input | |
| Touchscreen: | capacitive |
| Extension | |
| Memory Cards: | microSD, microSDHC, microSDXC |
| Connectors: | microUSB |
| Additionally |

