General | |
Manufacturer: | Huawei |
Model: | MediaPad |
Other names: | T-Mobile Springboard, Orange Tahiti |
Year: | 2011 |
Operating system: | Android 3.2, Android 4.0 |
Capacity battery (MAh): | 4100 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
190 x 124 x 10.5 |
Weight (g): | 390 |
Processor | |
Processor Type: | Qualcomm Snapdragon S3 MSM8260 |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | GSM, UMTS |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA, Phone functions |
Multimedia | |
Screen Size: | 7 |
Screen Resolution (px): | 800 x 1280 |
Screen type: | IPS |
Accelerator: | Adreno 220 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Front camera (Mp): | 1.3 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | G-Sensor, Light sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | USB-host, microHDMI, microUSB |
Additionally | |
Operation time: (according to the manufacturer) |
Up to 6 hours |