General | |
Manufacturer: | Apple |
Model: | iPad Air LTE |
Year: | 2013 |
Operating system: | iOS 7 |
Capacity battery (MAh): | 11600 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
240 x 169.5 x 7.5 |
Weight (g): | 478 |
Processor | |
Processor Type: | Apple A7 |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 16/32/64/128 |
Communications | |
Phone: | GSM, LTE, UMTS |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11a,b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 9.7 |
Screen Resolution (px): | 1536 x 2048 |
Screen type: | Retina |
Accelerator: | PowerVR G6430 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Front camera (Mp): | 1.2 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Extension | |
Additionally |