| General | |
| Manufacturer: | Apple |
| Model: | iPad 3 |
| Year: | 2012 |
| Operating system: | iOS 5, iOS 6, iOS 7 |
| Capacity battery (MAh): | 11560 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
241.2 x 185.7 x 9.4 |
| Weight (g): | 662 |
| Processor | |
| Processor Type: | Apple A5X |
| Clock Frequency (MHz): | 1000 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 16 / 32 / 64 |
| Communications | |
| Phone: | GSM, LTE, UMTS |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA, GLONASS |
| Multimedia | |
| Screen Size: | 9.7 |
| Screen Resolution (px): | 1536 x 2048 |
| Accelerator: | PowerVR SGX543MP4 |
| Rear camera (Mp): | 5 |
| Autofocus: | Yes |
| Front camera (Mp): | 0.3 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Gyroscope, Light sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | physical buttons |
| Extension | |
| Additionally | |
| Operation time: (according to the manufacturer) |
Up to 10 hours in 3G, up to 9 hours in LTE |
| Features: | microSIM, oleophobic screen coating |

