General | |
Manufacturer: | Amazon |
Model: | Kindle Fire HD 8.9 4G |
Year: | 2012 |
Operating system: | Android 4.0 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
240 x 164 x 8.8 |
Weight (g): | 575 |
Processor | |
Processor Type: | Texas Instruments OMAP 4470 |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 32 / 64 |
Communications | |
Phone: | GSM, LTE, UMTS |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11a,b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 8.9 |
Screen Resolution (px): | 1200 x 1920 |
Screen type: | IPS |
Accelerator: | PowerVR SGX544 |
Front camera (Mp): | 1.3 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Extension | |
Connectors: | microHDMI, microUSB |
Additionally |