General | |
Manufacturer: | Amazon |
Model: | Kindle Fire HDX 8.9″ |
Year: | 2013 |
Operating system: | Android 4.2 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
231 x 158 x 7.8 |
Weight (g): | 374 |
Processor | |
Processor Type: | Qualcomm Snapdragon 800 MSM8974 |
Clock Frequency (MHz): | 2200 |
Memory | |
Random access memory (RAM) (MB): | 2048 |
Read-only memory (ROM) (GB): | 16/32/64 |
Communications | |
Phone: | GSM, LTE, UMTS |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11a,b,g,n |
Other: | EDGE, GPRS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 8.9 |
Screen Resolution (px): | 1600 x 2560 |
Screen type: | IPS |
Accelerator: | Adreno 330 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 1.3 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor |
Management and input | |
Touchscreen: | capacitive |
Extension | |
Connectors: | microUSB |
Additionally | |
Features: | Fire OS 3.0 Mojito, Mayday Button |