| General | |
| Manufacturer: | Other |
| Model: | NOKIA LUMIA 2520 |
| Year: | 2013 |
| Operating system: | Windows RT |
| Capacity battery (MAh): | 8000 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
267 x 168 x 8.9 |
| Weight (g): | 615 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon 800 MSM8974 |
| Clock Frequency (MHz): | 2200 |
| Memory | |
| Random access memory (RAM) (MB): | 2048 |
| Read-only memory (ROM) (GB): | 32 |
| Communications | |
| Phone: | GSM, LTE, UMTS |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11a,b,g,n,ac |
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, NFC, UMTS/WCDMA, GLONASS |
| Multimedia | |
| Screen Size: | 10.1 |
| Screen Resolution (px): | 1080 x 1920 |
| Screen type: | IPS |
| Accelerator: | Adreno 330 |
| Rear camera (Mp): | 6.7 |
| Autofocus: | Yes |
| Front camera (Mp): | 2 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | physical buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microHDMI, microUSB |
| Additionally |

