| General | |
| Manufacturer: | Gpad | 
| Model: | GForce 3G | 
| Other names: | Herotab M10, MIReader M10 | 
| Year: | 2011 | 
| Operating system: | Android 2.2, Android 2.3 | 
| Capacity battery (MAh): | 7200 | 
| Measurements | |
| Dimensions (mm): (width x height x thickness)  | 
242 x 190 x 14 | 
| Weight (g): | 775 | 
| Processor | |
| Processor Type: | Freescale i.MX515 | 
| Clock Frequency (MHz): | 800 | 
| Memory | |
| Random access memory (RAM) (MB): | 512 | 
| Read-only memory (ROM) (GB): | 4 / 8 | 
| Communications | |
| Phone: | GSM, UMTS | 
| Bluetooth: | 2.0 | 
| Wi-Fi: | 802.11b,g | 
| Other: | EDGE, GPRS, HSDPA, UMTS/WCDMA | 
| Multimedia | |
| Screen Size: | 9.7 | 
| Screen Resolution (px): | 768 x 1024 | 
| Screen type: | IPS | 
| Accelerator: | Adreno 200 | 
| Front camera (Mp): | 2 | 
| Speaker: | mono | 
| Output of earphones: | 2.5 | 
| Other: | G-Sensor | 
| Management and input | |
| Touchscreen: | capacitive | 
| Buttons: | physical buttons | 
| Extension | |
| Memory Cards: | microSD, microSDHC | 
| Connectors: | USB-host | 
| Additionally | 

