| General | |
| Manufacturer: | Garmin-Asus |
| Model: | M10E |
| Year: | 2010 |
| Operating system: | Windows Mobile 6.5.3 Pro |
| Capacity battery (MAh): | 1500 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
58 x 116 x 14 |
| Weight (g): | 138 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon S1 MSM7227 |
| Clock Frequency (MHz): | 600 |
| Memory | |
| Random access memory (RAM) (MB): | 512 |
| Read-only memory (ROM) (MB): | 512 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 900, UMTS 2100, UMTS 900 |
| Bluetooth: | 2.1 |
| Wi-Fi: | 802.11b |
| Other: | HSDPA, UMTS/WCDMA |
| Multimedia | |
| Screen Size: | 3.5 |
| Screen Resolution (px): | 480 x 800 |
| Screen type: | TFT |
| Accelerator: | Adreno 200 |
| Rear camera (Mp): | 3.2 |
| Autofocus: | Yes |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | G-Sensor |
| Management and input | |
| Touchscreen: | resistive |
| Buttons: | touch buttons |
| Extension | |
| Memory Cards: | microSD |
| Connectors: | microUSB |
| Additionally |

