General | |
Manufacturer: | BlackBerry |
Model: | Z10 |
Year: | 2013 |
Operating system: | BlackBerry OS 10 |
Capacity battery (MAh): | 1800 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
65.6 x 130 x 9 |
Weight (g): | 137 |
Processor | |
Processor Type: | Qualcomm Snapdragon S4 Plus MSM8960 |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 2048 |
Read-only memory (ROM) (GB): | 16 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 1700, LTE 1900, LTE 700, LTE 850, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11a,b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, NFC, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 4.2 |
Screen Resolution (px): | 768 x 1280 |
Screen type: | IPS |
Accelerator: | Adreno 225 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 2 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Extension | |
Memory Cards: | microSD, microSDHC, microSDXC |
Connectors: | microHDMI, microUSB |
Additionally |