| General | |
| Manufacturer: | Asus |
| Model: | Padfone 2 |
| Other names: | A68 |
| Year: | 2012 |
| Operating system: | Android 4.0, Android 4.1 |
| Capacity battery (MAh): | 2140 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
68.9 x 137.9 x 9 |
| Weight (g): | 135 |
| Processor | |
| Clock Frequency (MHz): | 1500 |
| Memory | |
| Random access memory (RAM) (MB): | 2048 |
| Read-only memory (ROM) (GB): | 16 / 32 / 64 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 1800, LTE 2600, LTE 800, UMTS 2100, UMTS 900 |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11a,b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, NFC, UMTS/WCDMA, GLONASS |
| Multimedia | |
| Screen Size: | 4.7 |
| Screen Resolution (px): | 720 x 1280 |
| Screen type: | Super IPS+ |
| Accelerator: | Adreno 320 |
| Rear camera (Mp): | 13 |
| Autofocus: | Yes |
| Flash: | Yes |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Additionally | |
| Operation time: (according to the manufacturer) |
Up to 16 hours talk in networks 3G |
| Features: | PadFone 2 Station — tablet with 10,1” display (1280 x 800 pixels), battery capacity 5000mAh, external phone antenna (Wi-Fi and BT, GSM, WCDMA, LTE), 1-megapixel front camera |

