General | |
Manufacturer: | Asus |
Model: | FonePad ME371MG |
Year: | 2013 |
Operating system: | Android 4.1 |
Capacity battery (MAh): | 4270 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
196.4×120.1×10.4 |
Weight (g): | 340 |
Processor | |
Processor Type: | Intel Atom Z2420 |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 8/16 |
Communications | |
Phone: | GSM, UMTS |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, UMTS/WCDMA, GLONASS, Phone functions |
Multimedia | |
Screen Size: | 7 |
Screen Resolution (px): | 800 x 1280 |
Screen type: | IPS |
Accelerator: | PowerVR SGX540 |
Rear camera (Mp): | 3 |
Autofocus: | Yes |
Front camera (Mp): | 1.2 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |