General | |
Manufacturer: | T-Mobile |
Model: | Pulse |
Other names: | Huawei U8220 |
Year: | 2009 |
Operating system: | Android 1.6, Android 2.1 |
Capacity battery (MAh): | 1500 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
62.5 x 135 x 13.6 |
Weight (g): | 135 |
Processor | |
Processor Type: | Qualcomm MSM7200A |
Clock Frequency (MHz): | 528 |
Memory | |
Random access memory (RAM) (MB): | 128 |
Read-only memory (ROM) (MB): | 256 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100 |
Bluetooth: | 2.0 |
Wi-Fi: | 802.11b,g |
Other: | EDGE, GPRS, GPS, HSDPA |
Extras: | A-GPS |
Multimedia | |
Screen Size: | 3.5 |
Screen Resolution (px): | 320 x 480 |
Screen type: | TFT |
Accelerator: | Adreno 130 |
Rear camera (Mp): | 3.2 |
Autofocus: | Yes |
Front camera (Mp): | 0.3 |
Speaker: | mono |
Output of earphones: | 2.5 |
Other: | G-Sensor |
Management and input | |
Touchscreen: | capacitive |
Buttons: | trackball, physical buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally | |
Operation time: (according to the users) |
2 days |