| General | |
| Manufacturer: | Motorola |
| Model: | XOOM |
| Other names: | MZ600, MZ601, MZ602, MZ603, MZ605, MZ606, Stingray |
| Year: | 2011 |
| Operating system: | Android 3.0, Android 3.1, Android 3.2, Android 4.0, Android 4.1 |
| Capacity battery (MAh): | 6600 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
249.1 x 167.8 x 12.9 |
| Weight (g): | 730 |
| Processor | |
| Processor Type: | NVIDIA Tegra 2 T20 |
| Clock Frequency (MHz): | 1000 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 32 |
| Communications | |
| Phone: | GSM, UMTS |
| Bluetooth: | 2.1 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
| Multimedia | |
| Screen Size: | 10.1 |
| Screen Resolution (px): | 800 x 1280 |
| Screen type: | TFT |
| Accelerator: | NVIDIA ULP GeForce GPU |
| Rear camera (Mp): | 5 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 2 |
| Speaker: | stereo |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Gyroscope, Light sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microHDMI, microUSB |
| Additionally | |
| Operation time: (according to the manufacturer) |
In video mode up to 10 hours |
| Features: | built-in barometer, 3G optional |

